You are here

City Name:Premium Rate Services

This is the Slovakia City Name:Premium Rate Services Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
900 005000 005999 GTS Slovakia S
900 012000 012999 MegaVox S
900 066000 066999 Interactive media S
900 099000 099999 SWAN S
900 101000 101999 IPfon S
900 105000 105999 GTS Slovakia S
900 111000 111999 Slovak Telekom S
900 112000 112999 MegaVox S
900 115000 115999 GTS Slovakia S
900 155000 155999 Orange Slovensko S
900 166000 166999 Interactive media S
900 199000 199999 SWAN S
900 200000 200999 Slovanet S
900 202000 202999 IPfon S
900 205000 205999 GTS Slovakia S
900 206000 206999 GTS Slovakia S
900 211000 211999 Slovak Telekom S
900 212000 212999 MegaVox S
900 215000 215999 GTS Slovakia S
900 218000 218999 Mediatex s.r.o. S
900 255000 255999 Orange Slovensko S
900 266000 266999 Interactive media S
900 299000 299999 SWAN S
900 300000 300999 Slovanet S
900 303000 303999 IPfon S
900 305000 305999 GTS Slovakia S
900 306000 306999 GTS Slovakia S
900 311000 311999 Slovak Telekom S
900 312000 312999 MegaVox S
900 315000 315999 GTS Slovakia S
900 318000 318999 Mediatex s.r.o. S
900 355000 355999 Orange Slovensko S
900 366000 366999 Interactive media S
900 399000 399999 SWAN S
900 400000 400999 Slovanet S
900 404000 404999 IPfon S
900 405000 405999 GTS Slovakia S
900 406000 406999 GTS Slovakia S
900 411000 411999 Slovak Telekom S
900 412000 412999 MegaVox S
900 415000 415999 GTS Slovakia S
900 455000 455999 Orange Slovensko S
900 466000 466999 Interactive media S
900 499000 499999 SWAN S
900 500000 500999 Orange Slovensko S
900 505000 505999 GTS Slovakia S
900 506000 506999 GTS Slovakia S
900 511000 511999 Slovak Telekom S
900 512000 512999 MegaVox S
900 515000 515999 GTS Slovakia S
900 518000 518999 Mediatex s.r.o. S
900 535000 535999 VOICE SUPPORT s.r.o. S
900 550000 550999 Slovanet S
900 555000 555999 Orange Slovensko S
900 566000 566999 Interactive media S
900 599000 599999 SWAN S
900 600000 600999 Slovanet S
900 601000 601999 SAURON Group s. r. o. S
900 605000 605999 GTS Slovakia S
900 606000 606999 GTS Slovakia S
900 607000 607999 AB-Financial S
900 608000 608999 AB-Financial S
900 611000 611999 Slovak Telekom S
900 612000 612999 MegaVox S
900 615000 615999 GTS Slovakia S
900 618000 618999 Mediatex s.r.o. S
900 635000 635999 VOICE SUPPORT s.r.o. S
900 655000 655999 Orange Slovensko S
900 660000 660999 Interactive media S
900 666000 666999 Interactive media S
900 699000 699999 SWAN S
900 700000 700999 Slovanet S
900 705000 705999 GTS Slovakia S
900 711000 711999 Slovak Telekom S
900 712000 712999 MegaVox S
900 714000 714999 SAURON Group s. r. o. S
900 715000 715999 GTS Slovakia S
900 718000 718999 Mediatex s.r.o. S
900 735000 735999 VOICE SUPPORT s.r.o. S
900 766000 766999 Interactive media S
900 799000 799999 SWAN S
900 800000 800999 Slovanet S
900 805000 805999 GTS Slovakia S
900 811000 811999 Slovak Telekom S
900 815000 815999 GTS Slovakia S
900 835000 835999 SAURON Group s. r. o. S
900 836000 836999 VOICE SUPPORT s.r.o. S
900 866000 866999 Interactive media S
900 899000 899999 SWAN S
900 905000 905999 GTS Slovakia S
900 911000 911999 Slovak Telekom S
900 966000 966999 Interactive media S
900 999000 999999 SWAN S
97 2209000 2209999 Mediatex s.r.o. S
97 2222000 2222999 Mediatex s.r.o. S
97 2223000 2223999 Mediatex s.r.o. S
97 2234000 2234999 Mediatex s.r.o. S
97 2250000 2250999 Mediatex s.r.o. S
97 2252000 2252999 Mediatex s.r.o. S
97 2255000 2255999 Mediatex s.r.o. S